Bangkok Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 25 € | incl. | |||||||
| Xen Suites Bangkok | Airport - nearby Don Muang | 29 € | ||||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 41 € | ||||||||
| Ebina House | Airport - nearby Don Muang | 45 € | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 47 € | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 53 € | incl. | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 14 € | Special Rate | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 15 € | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 15 € | incl. | |||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 16 € | recommend | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 16 € | incl. | |||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 17 € | ||||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 19 € | ||||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 19 € | ||||||||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 20 € | incl. | |||||||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 20 € | ||||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 21 € | incl. | recommend | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 21 € | incl. | |||||||
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 21 € | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 23 € | incl. | |||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 25 € | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 25 € | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 27 € | incl. | |||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 30 € | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 33 € | incl. | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 36 € | recommend | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 37 € | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 38 € | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 41 € | incl. | recommend | ||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 45 € | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 47 € | ||||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 27 € | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 20 € | incl. | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 21 € | recommend | |||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 10 € | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 32 € | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 53 € | incl. | Special Rate | ||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 15 € | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 21 € | ||||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 24 € | incl. | |||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 27 € | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 35 € | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 15 € | incl. | |||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 47 € | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 11 € | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 12 € | incl. | |||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 14 € | ||||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 25 € | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 22 € | incl. | recommend | ||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 29 € | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 22 € | incl. | |||||||
| SC Park Hotel | Ladprao - Praditmanutham Road | 32 € | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 32 € | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 32 € | incl. | |||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 17 € | incl. | |||||||
| Metro Point | Ladprao Road, Soi 130 | 24 € | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 55 € | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 32 € | incl. | |||||||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 27 € | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 25 € | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 25 € | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 34 € | incl. | |||||||
| P2 Boutique Hotel | New Petchburi Road | 35 € | incl. | |||||||
| Bangkok Palace Hotel | New Petchburi Road | 37 € | incl. | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 51 € | incl. | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 53 € | ||||||||
| Eastin Hotel Makkasan | New Petchburi Road | 54 € | incl. | recommend | ||||||
| A-ONE Boutique Hotel | New Petchburi Road | 55 € | incl. | |||||||
| Nontnatee Resort | Nonthaburi | 32 € | incl. | |||||||
| Samran Place | Petchburi Road | 23 € | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 25 € | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 62 € | incl. | recommend | ||||||
| First Hotel | Petchburi Road, Soi 11 | 29 € | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 27 € | incl. | |||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 20 € | incl. | |||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 23 € | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 24 € | incl. | recommend | ||||||
| White Palace | Petchburi Road, Soi 15 | 24 € | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 47 € | incl. | Special Rate | ||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 23 € | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 21 € | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 72 € | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 30 € | incl. | Free Night | ||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 27 € | incl. | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 83 € | incl. | recommend | ||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 21 € | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 47 € | incl. | |||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 50 € | incl. | Special Rate | ||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 56 € | incl. | recommend | ||||||
| Jazzotel | Pracha-Utis Road | 23 € | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 24 € | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 17 € | ||||||||
| Citin Pratunam | Pratunam, near Central World | 32 € | recommend | |||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 52 € | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 101 € | incl. | recommend | ||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 27 € | incl. | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 88 € | incl. | Special Rate | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 93 € | recommend | |||||||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 24 € | incl. | recommend | ||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 67 € | incl. | recommend | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 27 € | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road | 84 € | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 112 € | incl. | |||||||
| Mandarin Hotel | Rama IV Road | 32 € | incl. | |||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 36 € | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 63 € | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 39 € | ||||||||
| Royal Pacific Hotel | Rama IX Road | 20 € | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 21 € | ||||||||
| Radisson Hotel Bangkok | Rama IX Road | 43 € | incl. | |||||||
| City Residence | Rama VI Road, Soi 7 | 25 € | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 26 € | incl. | recommend | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 37 € | incl. | Special Rate | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 34 € | incl. | recommend | ||||||
| Diamond Place | Rangsit - Pathumthani Road | 17 € | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 23 € | incl. | |||||||
| The Travellers | Ratchadapisek Road | 27 € | incl. | |||||||
| Palazzo Bangkok | Ratchadapisek Road | 29 € | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 32 € | incl. | |||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 32 € | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 34 € | incl. | |||||||
| Veronica Residence | Ratchadapisek Road | 37 € | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 43 € | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 45 € | ||||||||
| Hi Residence | Ratchadapisek Road - Din Daeng | 36 € | incl. | |||||||
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 18 € | ||||||||
| Century Park Hotel | Ratchaprarop Rd., Din Daeng | 55 € | incl. | |||||||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 25 € | incl. | |||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 24 € | incl. | |||||||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 27 € | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 31 € | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 43 € | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 59 € | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 39 € | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 86 € | incl. | recommend | ||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 93 € | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 135 € | incl. | recommend | ||||||
| Shangri-La Hotel | Riverside, New Road | 171 € | recommend | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 273 € | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 34 € | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 74 € | incl. | recommend | ||||||
| The Color Living Hotel | Samut Prakan, Samrong Nua | 32 € | incl. | |||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 27 € | ||||||||
| The Heritage Hotels Sathorn | Sathorn Road | 24 € | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 24 € | Special Rate | |||||||
| Forum Park Hotel | Sathorn Road | 26 € | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 27 € | incl. | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 31 € | recommend | |||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 42 € | ||||||||
| Baan Pra Nond | Sathorn Road | 68 € | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 68 € | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 83 € | incl. | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 83 € | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 112 € | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 180 € | incl. | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 41 € | incl. | recommend | ||||||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 26 € | incl. | |||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 61 € | incl. | |||||||
| Unico Grande Silom Hotel | Silom Road | 29 € | incl. | recommend | ||||||
| Elegance Suites | Silom Road | 32 € | incl. | |||||||
| Eros Residence | Silom Road | 33 € | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 34 € | incl. | recommend | ||||||
| Bally`s Studio Suites Silom | Silom Road | 41 € | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 56 € | incl. | |||||||
| Triple Two Hotel | Silom Road | 86 € | incl. | |||||||
| lebua at State Tower | Silom Road | 110 € | incl. | recommend | ||||||
| I Residence | Silom Road / Narathivas Road | 34 € | incl. | recommend | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 39 € | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 29 € | incl. | |||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 47 € | incl. | recommend | ||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 50 € | incl. | Special Rate | ||||||
| Glow Trinity Silom | Silom Road, Soi 05 | 45 € | ||||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 37 € | incl. | |||||||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 19 € | ||||||||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 24 € | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 66 € | incl. | |||||||
| Lub d Bangkok | Silom Road, Soi Decho | 22 € | ||||||||
| LUXX | Silom Road, Soi Decho | 51 € | incl. | recommend | ||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 47 € | recommend | |||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 62 € | incl. | |||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 77 € | incl. | |||||||
| Siam City Hotel | Sri Ayuthaya Road | 80 € | incl. | recommend | ||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 30 € | incl. | |||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 38 € | incl. | |||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 50 € | incl. | Special Rate | ||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 34 € | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 45 € | incl. | |||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 68 € | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 156 € | ||||||||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 24 € | incl. | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 43 € | ||||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 56 € | incl. | recommend | ||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 20 € | ||||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 25 € | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 29 € | incl. | |||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 29 € | incl. | |||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 32 € | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 33 € | incl. | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 36 € | incl. | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 45 € | recommend | |||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 29 € | incl. | Special Rate | ||||||
| The Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 109 € | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 45 € | incl. | |||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 56 € | recommend | |||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 59 € | recommend | |||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 47 € | ||||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 30 € | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 44 € | incl. | recommend | ||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 25 € | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 33 € | recommend | |||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 39 € | ||||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 52 € | incl. | recommend | ||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 61 € | incl. | |||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 34 € | ||||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 34 € | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 61 € | incl. | Special Rate | ||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 27 € | incl. | |||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 43 € | recommend | |||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 54 € | incl. | recommend | ||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 59 € | incl. | |||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 68 € | incl. | |||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 83 € | incl. | recommend | ||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 48 € | incl. | |||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 56 € | incl. | recommend | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 32 € | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 52 € | incl. | |||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 66 € | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 96 € | incl. | |||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 35 € | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 42 € | ||||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 50 € | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 161 € | ||||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 42 € | incl. | |||||||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 68 € | incl. | recommend | ||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 36 € | ||||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 56 € | incl. | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 29 € | incl. | |||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 35 € | incl. | |||||||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 37 € | incl. | |||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 41 € | incl. | Special Rate | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 27 € | incl. | recommend | ||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 45 € | incl. | |||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 45 € | incl. | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 66 € | incl. | Special Rate | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 72 € | incl. | recommend | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 110 € | ||||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 34 € | ||||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 41 € | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 61 € | incl. | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 41 € | recommend | |||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 48 € | incl. | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 52 € | incl. | recommend | ||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 74 € | incl. | recommend | ||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 39 € | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 47 € | incl. | Special Rate | ||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 54 € | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 70 € | incl. | recommend | ||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 75 € | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 86 € | incl. | recommend | ||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 47 € | incl. | recommend | ||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 54 € | incl. | recommend | ||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 25 € | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 37 € | incl. | Special Rate | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 127 € | incl. | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 52 € | incl. | recommend | ||||||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 24 € | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 57 € | incl. | Special Rate | ||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 27 € | ||||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 17 € | incl. | |||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 33 € | recommend | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 24 € | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 41 € | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 100 € | incl. | |||||||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 19 € | incl. | |||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 20 € | incl. | recommend | ||||||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 30 € | incl. | |||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 28 € | incl. | Special Rate | ||||||
| Suriwongse Tower Inn | Surawongse Road | 19 € | incl. | |||||||
| Manohra Hotel | Surawongse Road | 21 € | incl. | |||||||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 25 € | incl. | |||||||
| Rose Hotel | Surawongse Road | 44 € | incl. | |||||||
| The Tawana Bangkok | Surawongse Road | 45 € | ||||||||
| Glitz Hotel | Surawongse Road | 47 € | incl. | |||||||
| Montien Hotel | Surawongse Road | 47 € | incl. | |||||||
| Siam Heritage Boutique Suites | Surawongse Road | 53 € | incl. | recommend | ||||||
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 25 € | incl. | |||||||
| Suda Palace Hotel | Sutthisarn Road | 24 € | incl. | |||||||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 27 € | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 59 € | incl. | Special Rate | ||||||
| Swissotel Nai Lert Park | Wireless Road | 114 € | incl. | |||||||
| White Orchid Hotel | Yaowarat Road, Chinatown | 20 € | incl. | |||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 20 € | incl. | |||||||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 24 € | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 25 € | incl. | |||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 53 € | incl. | recommend | ||||||
|
Remarks: Rates for Bangkok hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.